Les 100 meilleures équipes chez
 

Mis à jour le dimanche 26 octobre 2025 à 09:05, heure de Paris (08:05 GMT) - (Sun Oct 26 07:31:58 GMT 2025)

Pos Noms d'équipes Points WU Production +/- Folding
 J J-1J-2J-3J-4J-5J-6Semaine  J Semaine
1 Default (No team specified)  7 502 210 041 685 360 330 421 1 850 037 270 1 1 668 411 663 1 745 966 728 1 724 009 207 2 181 872 210 1 610 395 700 1 441 239 512 12 221 932 290 1 0 0
2 www.banano.cc  4 438 893 652 258 34 402 863 1 024 712 897 4 995 139 737 976 416 762 965 241 507 1 039 133 306 1 037 441 794 960 244 775 6 998 330 778 3 0 0
3 LinusTechTips_Team  3 309 774 891 878 48 789 142 1 619 765 963 2 1 522 786 726 1 408 446 342 1 469 365 099 1 497 371 315 1 319 069 874 1 263 373 964 10 100 179 283 2 0 0
4 Curecoin  2 830 304 247 592 38 520 976 880 190 562 6 871 542 935 899 207 494 808 530 868 803 353 989 797 523 176 748 869 105 5 809 218 129 6 0 0
5 folding@evga  1 252 217 318 781 33 491 602 427 102 695 9 402 448 470 446 514 676 458 063 616 448 575 952 414 352 343 385 838 839 2 982 896 591 9 0 0
6 www.overclockers.com  998 885 187 207 17 821 428 1 019 441 465 5 986 256 433 999 616 978 933 789 680 977 398 876 992 968 130 1 000 457 148 6 909 928 710 4 0 0
7 Alliance Francophone  672 516 288 493 13 659 741 1 123 347 747 3 906 807 191 670 005 934 612 352 353 867 755 858 891 550 500 1 214 216 053 6 286 035 636 5 0 1
8 Hardware.no  671 606 543 976 12 336 726 277 164 789 14 235 809 986 261 739 983 307 209 360 319 761 810 303 346 698 304 217 902 2 009 250 528 13 0 -1
9 NVIDIA Corp  597 917 763 521 3 422 189 983 529 83 1 550 723 1 739 843 3 657 885 6 849 415 2 339 144 3 649 617 20 770 156 81 0 0
10 Taiwan Team  589 148 132 196 11 538 108 228 771 125 15 260 866 040 215 683 283 187 205 945 180 976 172 191 053 807 220 997 504 1 485 553 876 17 0 0
11 PC Games Hardware  587 936 817 672 8 406 604 520 555 103 8 481 037 374 476 337 435 452 774 286 471 283 967 450 466 322 433 701 279 3 286 155 766 7 0 0
12 China Folding@Home Power  503 930 974 540 5 376 330 176 946 864 21 197 859 858 193 610 607 207 209 318 207 330 319 210 300 683 207 246 660 1 400 504 309 18 0 0
13 [H]ardOCP  479 215 770 066 23 936 555 313 591 280 13 325 813 496 284 740 032 319 459 980 349 140 915 290 540 379 313 181 637 2 196 467 719 11 0 0
14 Team AnandTech  471 827 876 440 5 869 762 217 219 115 16 233 114 640 264 688 456 247 855 801 249 502 060 214 436 509 201 342 349 1 628 158 930 15 0 0
15 TSC! Russia  447 410 991 196 15 090 899 351 661 649 10 319 538 570 338 982 129 332 012 792 287 876 568 293 336 184 281 194 612 2 204 602 504 10 0 0
16 PC Master Race - PCMR  438 013 159 376 11 311 771 79 650 046 36 65 930 484 71 501 730 75 852 587 73 206 358 69 063 274 78 190 859 513 395 338 36 0 0
17 Atto  401 284 575 337 927 375 318 480 983 12 297 148 059 296 868 322 292 286 766 301 294 218 302 353 637 348 393 263 2 156 825 248 12 0 0
18 Maximum PC Magazine  391 452 084 892 16 377 689 212 132 277 17 206 310 488 213 060 748 217 386 002 216 408 679 208 170 649 223 095 451 1 496 564 294 16 0 0
19 Element AI Inc  365 787 232 130 1 775 831 32 955 469 56 31 313 550 31 183 504 30 450 746 31 259 308 31 138 915 31 324 839 219 626 331 51 0 0
20 EPFL IC-IT  323 870 299 022 875 408 0   0 0 0 0 0 0 0   0 0
21 Toms Hardware  303 184 262 556 5 922 631 110 140 680 32 117 372 852 118 690 317 108 627 729 121 619 796 107 670 414 97 895 637 782 017 425 29 0 0
22 Overclock.net  302 246 953 376 13 456 835 189 413 306 19 193 643 786 173 978 066 181 241 965 178 390 709 175 311 018 176 097 264 1 268 076 114 20 0 0
23 FreilaufendeOnlineFuzzies  294 652 743 669 391 639 575 299 543 7 524 039 385 493 721 177 455 257 918 465 782 685 385 862 666 280 201 398 3 180 164 772 8 0 0
24 Custom PC & bit-tech  280 026 958 326 12 552 594 186 720 607 20 161 400 429 150 982 520 148 689 818 150 848 883 151 410 557 157 044 494 1 107 097 308 21 0 0
25 Atheists  224 665 732 037 2 778 198 130 224 543 27 127 360 129 119 625 040 104 454 374 107 137 890 128 583 138 127 653 250 845 038 364 27 0 0
26 dogefolders  220 094 650 672 3 604 827 35 286 497 52 33 325 845 33 791 542 38 276 250 38 736 597 42 086 083 40 724 401 262 227 215 49 0 0
27 Heise Falter  216 846 469 714 4 890 921 59 856 662 41 52 708 113 48 223 525 49 748 643 53 618 220 48 903 757 47 554 321 360 613 241 40 0 0
28 Pleasuredome Community  212 648 519 940 5 584 839 2 690 494 80 4 124 874 3 045 326 2 131 597 2 768 731 2 770 062 4 406 577 21 937 661 80 0 0
29 Folding@SweClockers.com  201 039 062 163 6 040 747 170 567 917 22 161 034 460 167 301 820 157 020 104 155 652 937 143 494 839 128 959 224 1 084 031 301 23 0 0
30 Team 2ch  197 469 791 953 5 081 543 108 620 849 34 115 124 553 120 104 794 95 423 265 100 831 613 85 942 213 81 365 839 707 413 126 32 0 0
31 Overclockers Australia  187 444 233 263 14 588 709 168 208 420 23 156 026 999 154 862 144 156 413 152 140 893 081 134 762 573 151 234 183 1 062 400 552 24 0 0
32 GamersNexus  184 713 102 552 2 306 257 138 605 530 26 134 734 399 139 388 055 143 685 726 134 843 256 135 544 669 88 577 859 915 379 494 26 0 0
33 TechPowerup!  175 215 355 286 2 390 779 327 243 012 11 278 613 234 283 540 162 262 978 545 263 020 389 261 606 626 254 428 378 1 931 430 346 14 0 0
34 CERN & LHC Computing  172 684 355 223 17 147 506 658 494 84 4 489 377 3 989 400 2 215 701 1 960 525 2 064 013 958 644 16 336 154 83 0 0
35 ExtremeHW  172 195 264 313 436 501 193 290 069 18 186 267 204 184 867 757 180 787 340 182 981 264 176 354 249 172 793 656 1 277 341 539 19 0 0
36 Pande Lab  166 114 302 840 4 321 338 99 192 721 35 88 639 374 101 937 402 101 939 558 105 917 707 100 675 591 99 673 385 697 975 738 34 0 0
37 Intel  164 312 799 581 8 775 203 578 869 85 524 922 492 924 603 577 603 535 359 816 389 795 3 553 438 85 0 0
38 Aniplex  154 504 815 471 12 863 174 0   0 0 0 0 0 40 145 40 145 90 0 0
39 MicroCenterOfficial  146 529 799 388 2 084 705 69 367 339 38 71 679 404 76 432 902 68 076 292 72 436 040 65 667 928 67 169 976 490 829 881 37 0 0
40 Loxo  140 063 790 665 177 064 127 081 869 29 142 591 870 195 023 853 259 275 979 231 466 667 103 397 589 44 981 330 1 103 819 157 22 0 1
41 HCA Healthcare Volunteers  139 998 084 330 750 939 149 887 388 24 143 503 169 142 011 891 165 998 623 146 223 611 154 630 022 116 317 117 1 018 571 821 25 0 -1
42 Team Hack-a-Day  137 458 314 302 2 947 578 20 567 784 65 19 475 439 17 534 198 16 471 867 17 843 741 19 553 700 17 681 297 129 128 026 63 0 0
43 Solinscription CAREs  129 087 830 719 643 496 300 649 87 231 408 298 063 305 266 313 396 310 709 427 920 2 187 411 87 0 0
44 homelab  125 837 403 235 1 405 324 109 071 431 33 100 464 835 103 495 127 103 188 036 101 854 197 94 345 064 97 731 706 710 150 396 31 0 0
45 Compute Canada  123 999 203 068 3 372 134 0   0 0 32 000 0 6 737 0 38 737 91 0 0
46 VMware  123 051 194 812 5 499 987 1 911 933 81 1 834 140 1 776 090 1 847 476 1 645 175 1 596 223 1 391 714 12 002 751 84 0 0
47 CmpTIR  122 722 037 007 279 809 12 318 535 70 10 541 773 11 871 543 11 328 482 12 037 000 9 631 026 6 959 321 74 687 680 70 0 0
48 SLAC  122 558 778 201 1 279 579 285 815 88 242 137 174 950 126 237 59 907 174 278 81 172 1 144 496 88 0 0
49 Gridcoin  113 315 897 380 338 564 118 744 946 31 107 376 216 107 557 266 94 581 504 102 892 352 93 377 173 74 696 258 699 225 715 33 0 0
50 AWSFolds  111 916 398 277 1 475 318 0   8 368 8 368 8 368 8 368 0 8 368 41 840 89 0 0
51 Theta Edge Compute  109 948 396 542 11 525 724 0   0 0 0 0 0 0 0   0 0
52 Dutch Power Cows  108 913 362 637 5 322 743 33 661 769 55 17 887 481 23 225 516 18 804 059 16 436 759 14 266 040 19 851 886 144 133 510 60 0 0
53 MST-RSS  101 238 487 474 1 760 043 0   0 0 0 0 0 0 0   0 0
54 SAGoons  99 650 107 177 5 238 663 60 766 676 40 57 154 569 53 673 495 38 562 811 52 865 872 48 212 215 41 652 748 352 888 386 41 0 0
55 Ingress_Enlightened_Jp  99 359 190 393 993 862 25 652 701 61 26 040 777 26 438 833 25 339 543 22 413 314 21 239 360 20 235 299 167 359 827 57 0 0
56 Tekzilla  93 891 395 739 7 270 875 50 217 181 44 48 030 061 50 100 286 53 529 722 51 974 098 49 623 786 44 073 336 347 548 470 42 0 0
57 Team Linux Mint  92 866 590 915 478 703 39 654 241 49 63 698 112 73 859 447 73 753 797 74 247 903 72 111 323 73 109 826 470 434 649 38 0 0
58 COVID19@REDDIT  91 334 831 570 1 641 259 9 458 295 73 8 221 225 9 241 770 9 542 992 15 804 276 14 142 151 14 649 816 81 060 525 69 0 0
59 Ars Technica Team Egg Roll  88 051 457 874 6 227 708 34 845 240 54 18 901 518 14 092 315 12 641 788 13 779 265 21 023 102 21 114 707 136 397 935 62 1 1
60 Reddit  88 039 146 097 2 819 740 13 362 722 68 13 204 093 14 056 651 13 484 416 13 757 782 12 826 084 11 787 577 92 479 325 67 -1 -1
61 Team Rage3D  86 892 963 829 4 992 873 29 828 574 57 30 475 096 29 779 272 30 812 121 32 533 784 30 369 440 32 785 489 216 583 776 52 0 0
62 Team Bisou  82 893 261 869 194 902 128 028 522 28 105 683 801 118 391 719 109 354 543 96 998 795 116 593 407 108 936 927 783 987 714 28 0 0
63 Team SAP  80 797 439 224 7 337 996 7 175 696 75 8 523 585 8 783 300 5 976 689 9 398 177 7 494 799 7 049 737 54 401 983 74 0 0
64 PROGEN Kft.  80 239 099 398 209 160 52 974 651 42 52 459 054 30 231 243 70 503 143 79 434 585 80 152 161 89 152 392 454 907 229 39 0 1
65 ASRockMania  80 053 133 262 1 600 832 17 048 367 67 15 918 378 21 378 972 7 872 607 17 685 874 16 501 576 14 585 531 110 991 305 66 0 -1
66 r00t f0lds  77 621 231 097 1 117 022 4 633 265 77 4 314 433 9 584 872 3 693 821 4 097 586 3 377 778 3 886 807 33 588 562 76 0 0
67 ComputerBase-HardwareLuxx Folding Team  76 249 156 594 1 320 713 21 893 644 63 20 803 495 21 553 635 8 582 387 22 248 814 13 220 164 14 697 372 122 999 511 64 0 0
68 Barnacules Nerdgasm  75 754 968 196 2 859 792 7 549 925 74 5 209 223 5 149 641 5 774 068 4 854 316 5 819 560 7 777 689 42 134 422 75 0 0
69 Arizona Research Computing  74 158 042 685 2 606 733 4 586 256 78 4 551 979 4 791 329 4 235 411 4 568 461 4 633 727 4 711 643 32 078 806 78 0 0
70 Team BoardGameGeek  70 837 537 171 5 389 174 35 001 087 53 34 366 824 23 558 392 23 188 309 25 868 074 29 877 022 30 500 491 202 360 199 55 0 0
71 Microsoft  68 447 330 024 986 521 65 319 101 39 47 420 849 47 166 946 47 136 981 45 409 262 46 881 459 47 326 455 346 661 053 43 0 0
72 Rutgers  67 219 810 115 3 631 873 75 357 181 37 76 715 587 44 293 041 63 699 134 690 42 428 728 36 421 795 275 414 721 47 0 1
73 gpus4good  66 946 967 623 312 880 0   0 0 0 0 0 0 0   0 -1
74 UC_Berkeley_EECS_Research  66 428 246 987 394 326 0   0 0 0 0 0 0 0   0 0
75 DSL Reports Team Helix  65 959 878 284 4 936 849 11 222 056 72 11 383 871 15 397 380 11 495 300 11 973 696 10 588 080 10 512 701 82 573 084 68 0 0
76 Pura Vida  64 785 481 522 77 245 126 440 556 30 123 534 106 133 367 278 129 191 648 123 294 451 73 282 645 63 879 990 772 990 674 30 0 0
77 Brony@Home  63 971 057 140 1 939 610 37 662 123 51 32 957 365 19 542 101 14 813 667 16 012 164 17 947 482 21 224 256 160 159 158 59 0 0
78 Helmholtz  62 014 400 281 677 122 0   0 0 0 0 0 0 0   0 0
79 MozillaZine  60 537 264 039 1 568 388 40 806 938 48 34 287 982 45 272 922 42 683 524 21 384 894 40 966 315 57 749 107 283 151 682 46 0 0
80 TechBBS  58 770 388 480 451 289 12 140 377 71 937 924 2 259 924 15 768 024 17 586 175 8 602 017 11 833 452 69 127 893 71 0 0
81 NV-CRF  55 805 636 860 270 976 0   0 0 0 0 0 0 0   0 0
82 Franks Research Group  54 828 106 957 159 667 39 329 027 50 40 021 647 39 882 455 36 190 295 38 627 160 39 281 035 38 067 706 271 399 325 48 0 0
83 Vietnam Global Team  54 680 231 009 1 351 624 41 034 862 46 26 865 644 25 698 396 24 462 507 24 785 044 25 576 621 34 702 047 203 125 121 54 0 0
84 EOC Folding@Home Team  53 284 747 877 2 778 258 25 862 543 60 24 700 100 27 347 123 26 010 509 21 761 003 22 200 307 19 220 669 167 102 254 58 0 0
85 Yoshida Manufacturing  52 103 589 648 3 646 370 4 918 962 76 4 079 961 4 201 175 3 863 954 3 503 039 3 667 754 4 068 524 28 303 369 79 0 0
86 Redline @ OC3D.net  51 652 925 194 1 033 982 21 921 685 62 16 471 124 17 833 664 15 710 665 12 692 766 14 859 605 15 209 744 114 699 253 65 0 0
87 guru3d  51 020 572 387 2 257 027 29 000 733 58 29 463 910 24 763 168 23 573 251 24 302 995 22 727 563 23 373 290 177 204 910 56 0 1
88 IberoFolders  50 907 996 267 156 831 0   0 0 0 0 0 0 0   0 -1
89 TU Kaiserslautern  50 825 722 563 1 442 002 18 612 295 66 15 997 428 12 540 054 4 302 095 3 570 295 2 417 255 1 312 244 58 751 666 73 0 0
90 Canada  50 436 196 129 745 752 21 289 932 64 23 285 161 20 954 691 20 239 996 18 641 729 19 765 157 17 724 307 141 900 973 61 0 0
91 2CPU.com Folding@Home  50 417 912 249 2 862 845 50 662 471 43 46 648 272 50 565 886 48 313 620 47 196 687 46 013 079 33 158 904 322 558 919 44 0 0
92 Hewlett Packard Enterprise  49 438 583 386 245 607 3 775 378 79 3 769 008 3 768 086 3 646 378 2 910 127 853 214 1 167 111 19 889 302 82 0 0
93 Arch Linux  48 642 258 320 1 877 781 43 606 177 45 32 343 409 31 164 226 33 597 198 36 605 067 27 756 314 25 191 821 230 264 212 50 0 0
94 Fark  47 785 620 153 400 463 40 890 450 47 43 700 209 43 936 090 44 223 885 44 893 194 44 257 451 44 793 186 306 694 465 45 0 0
95 SpeedGuide.net  46 502 533 501 1 212 445 28 437 897 59 29 367 571 29 534 741 29 227 248 28 769 602 29 391 465 29 019 969 203 748 493 53 0 0
96 Ukraine  45 817 695 217 3 515 148 144 227 854 25 127 808 057 84 349 591 59 894 983 59 482 404 51 432 564 81 057 326 608 252 779 35 1 2
97 Argentina  45 692 698 298 127 954 310 762 86 408 655 293 472 385 822 388 477 504 737 460 424 2 752 349 86 -1 -1
98 Rechenkraft.net - Germany  45 430 161 874 1 708 274 12 598 245 69 10 150 548 9 771 043 7 706 620 8 145 470 8 339 398 9 135 614 65 846 938 72 0 -1
99 Hardware Canucks Forum  45 014 913 725 1 925 016 1 383 742 82 1 653 498 5 674 586 6 250 844 6 297 756 4 727 072 6 839 532 32 827 030 77 0 0
100 iomart  44 794 876 410 673 509 0   0 0 0 0 0 0 0   0 0

Le podium du jour
Default (No team specified)1 850 037 270 points
LinusTechTips_Team1 619 765 963 points
Alliance Francophone1 123 347 747 points

NOTE : Les classements des productions du jour et de la semaine sont établis uniquement sur la base du top 100 des teams.