Le classement différentiel chez
Mis à jour le dimanche 26 octobre 2025 à 09:05, heure de Paris (08:05 GMT)
| Pos | Noms d'équipes | Points | Différence | Différence de production quotidienne avec l'AF | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J | J-1 | J-2 | J-3 | J-4 | J-5 | J-6 | ||||||||||||
| 1 | Default (No team specified) | 7 502 210 041 685 | 1 015 % | +64 % | +83 % | +160 % | +181 % | +151 % | +80 % | +18 % | ||||||||
| 2 | www.banano.cc | 4 438 893 652 258 | 560 % | -8 % | +9 % | +45 % | +57 % | +19 % | +16 % | -20 % | ||||||||
| 3 | LinusTechTips_Team | 3 309 774 891 878 | 392 % | +44 % | +67 % | +110 % | +139 % | +72 % | +47 % | +4 % | ||||||||
| 4 | Curecoin | 2 830 304 247 592 | 320 % | -21 % | -3 % | +34 % | +32 % | -7 % | -10 % | -38 % | ||||||||
| 5 | folding@evga | 1 252 217 318 781 | 86 % | -61 % | -55 % | -33 % | -25 % | -48 % | -53 % | -68 % | ||||||||
| 6 | www.overclockers.com | 998 885 187 207 | 48 % | -9 % | +8 % | +49 % | +52 % | +12 % | +11 % | -17 % | ||||||||
| 7 | Alliance Francophone | 672 516 288 493 | = | = | = | = | = | = | = | = | ||||||||
| 8 | Hardware.no | 671 606 543 976 | 0 % | -75 % | -73 % | -60 % | -49 % | -63 % | -65 % | -74 % | ||||||||
| 9 | NVIDIA Corp | 597 917 763 521 | -11 % | -99 % | -99 % | -99 % | -99 % | -99 % | -99 % | -99 % | ||||||||
| 10 | Taiwan Team | 589 148 132 196 | -12 % | -79 % | -71 % | -67 % | -69 % | -79 % | -78 % | -81 % | ||||||||
| 11 | PC Games Hardware | 587 936 817 672 | -12 % | -53 % | -46 % | -28 % | -26 % | -45 % | -49 % | -64 % | ||||||||
| 12 | China Folding@Home Power | 503 930 974 540 | -25 % | -84 % | -78 % | -71 % | -66 % | -76 % | -76 % | -82 % | ||||||||
| 13 | [H]ardOCP | 479 215 770 066 | -28 % | -72 % | -64 % | -57 % | -47 % | -59 % | -67 % | -74 % | ||||||||
| 14 | Team AnandTech | 471 827 876 440 | -29 % | -80 % | -74 % | -60 % | -59 % | -71 % | -75 % | -83 % | ||||||||
| 15 | TSC! Russia | 447 410 991 196 | -33 % | -68 % | -64 % | -49 % | -45 % | -66 % | -67 % | -76 % | ||||||||
| 16 | PC Master Race - PCMR | 438 013 159 376 | -34 % | -92 % | -92 % | -89 % | -87 % | -91 % | -92 % | -93 % | ||||||||
| 17 | Atto | 401 284 575 337 | -40 % | -71 % | -67 % | -55 % | -52 % | -65 % | -66 % | -71 % | ||||||||
| 18 | Maximum PC Magazine | 391 452 084 892 | -41 % | -81 % | -77 % | -68 % | -64 % | -75 % | -76 % | -81 % | ||||||||
| 19 | Element AI Inc | 365 787 232 130 | -45 % | -97 % | -96 % | -95 % | -95 % | -96 % | -96 % | -97 % | ||||||||
| 20 | EPFL IC-IT | 323 870 299 022 | -51 % | -100 % | -100 % | -100 % | -100 % | -100 % | -100 % | -100 % | ||||||||
| 21 | Toms Hardware | 303 184 262 556 | -54 % | -90 % | -87 % | -82 % | -82 % | -85 % | -87 % | -91 % | ||||||||
| 22 | Overclock.net | 302 246 953 376 | -55 % | -83 % | -78 % | -74 % | -70 % | -79 % | -80 % | -85 % | ||||||||
| 23 | FreilaufendeOnlineFuzzies | 294 652 743 669 | -56 % | -48 % | -42 % | -26 % | -25 % | -46 % | -56 % | -76 % | ||||||||
| 24 | Custom PC & bit-tech | 280 026 958 326 | -58 % | -83 % | -82 % | -77 % | -75 % | -82 % | -83 % | -87 % | ||||||||
| 25 | Atheists | 224 665 732 037 | -66 % | -88 % | -85 % | -82 % | -82 % | -87 % | -85 % | -89 % | ||||||||
| 26 | dogefolders | 220 094 650 672 | -67 % | -96 % | -96 % | -94 % | -93 % | -95 % | -95 % | -96 % | ||||||||
| 27 | Heise Falter | 216 846 469 714 | -67 % | -94 % | -94 % | -92 % | -91 % | -93 % | -94 % | -96 % | ||||||||
| 28 | Pleasuredome Community | 212 648 519 940 | -68 % | -99 % | -99 % | -99 % | -99 % | -99 % | -99 % | -99 % | ||||||||
| 29 | Folding@SweClockers.com | 201 039 062 163 | -70 % | -84 % | -82 % | -75 % | -74 % | -82 % | -83 % | -89 % | ||||||||
| 30 | Team 2ch | 197 469 791 953 | -70 % | -90 % | -87 % | -82 % | -84 % | -88 % | -90 % | -93 % | ||||||||
| 31 | Overclockers Australia | 187 444 233 263 | -72 % | -85 % | -82 % | -76 % | -74 % | -83 % | -84 % | -87 % | ||||||||
| 32 | GamersNexus | 184 713 102 552 | -72 % | -87 % | -85 % | -79 % | -76 % | -84 % | -84 % | -92 % | ||||||||
| 33 | TechPowerup! | 175 215 355 286 | -73 % | -70 % | -69 % | -57 % | -57 % | -69 % | -70 % | -79 % | ||||||||
| 34 | CERN & LHC Computing | 172 684 355 223 | -74 % | -99 % | -99 % | -99 % | -99 % | -99 % | -99 % | -99 % | ||||||||
| 35 | ExtremeHW | 172 195 264 313 | -74 % | -82 % | -79 % | -72 % | -70 % | -78 % | -80 % | -85 % | ||||||||
| 36 | Pande Lab | 166 114 302 840 | -75 % | -91 % | -90 % | -84 % | -83 % | -87 % | -88 % | -91 % | ||||||||
| 37 | Intel | 164 312 799 581 | -75 % | -99 % | -99 % | -99 % | -99 % | -99 % | -99 % | -99 % | ||||||||
| 38 | Aniplex | 154 504 815 471 | -77 % | -100 % | -100 % | -100 % | -100 % | -100 % | -100 % | -99 % | ||||||||
| 39 | MicroCenterOfficial | 146 529 799 388 | -78 % | -93 % | -92 % | -88 % | -88 % | -91 % | -92 % | -94 % | ||||||||
| 40 | Loxo | 140 063 790 665 | -79 % | -88 % | -84 % | -70 % | -57 % | -73 % | -88 % | -96 % | ||||||||
| 41 | HCA Healthcare Volunteers | 139 998 084 330 | -79 % | -86 % | -84 % | -78 % | -72 % | -83 % | -82 % | -90 % | ||||||||
| 42 | Team Hack-a-Day | 137 458 314 302 | -79 % | -98 % | -97 % | -97 % | -97 % | -97 % | -97 % | -98 % | ||||||||
| 43 | Solinscription CAREs | 129 087 830 719 | -80 % | -99 % | -99 % | -99 % | -99 % | -99 % | -99 % | -99 % | ||||||||
| 44 | homelab | 125 837 403 235 | -81 % | -90 % | -88 % | -84 % | -83 % | -88 % | -89 % | -91 % | ||||||||
| 45 | Compute Canada | 123 999 203 068 | -81 % | -100 % | -100 % | -100 % | -99 % | -100 % | -99 % | -100 % | ||||||||
| 46 | VMware | 123 051 194 812 | -81 % | -99 % | -99 % | -99 % | -99 % | -99 % | -99 % | -99 % | ||||||||
| 47 | CmpTIR | 122 722 037 007 | -81 % | -98 % | -98 % | -98 % | -98 % | -98 % | -98 % | -99 % | ||||||||
| 48 | SLAC | 122 558 778 201 | -81 % | -99 % | -99 % | -99 % | -99 % | -99 % | -99 % | -99 % | ||||||||
| 49 | Gridcoin | 113 315 897 380 | -83 % | -89 % | -88 % | -83 % | -84 % | -88 % | -89 % | -93 % | ||||||||
| 50 | AWSFolds | 111 916 398 277 | -83 % | -100 % | -99 % | -99 % | -99 % | -99 % | -100 % | -99 % | ||||||||
| 51 | Theta Edge Compute | 109 948 396 542 | -83 % | -100 % | -100 % | -100 % | -100 % | -100 % | -100 % | -100 % | ||||||||
| 52 | Dutch Power Cows | 108 913 362 637 | -83 % | -97 % | -98 % | -96 % | -96 % | -98 % | -98 % | -98 % | ||||||||
| 53 | MST-RSS | 101 238 487 474 | -84 % | -100 % | -100 % | -100 % | -100 % | -100 % | -100 % | -100 % | ||||||||
| 54 | SAGoons | 99 650 107 177 | -85 % | -94 % | -93 % | -91 % | -93 % | -93 % | -94 % | -96 % | ||||||||
| 55 | Ingress_Enlightened_Jp | 99 359 190 393 | -85 % | -97 % | -97 % | -96 % | -95 % | -97 % | -97 % | -98 % | ||||||||
| 56 | Tekzilla | 93 891 395 739 | -86 % | -95 % | -94 % | -92 % | -91 % | -94 % | -94 % | -96 % | ||||||||
| 57 | Team Linux Mint | 92 866 590 915 | -86 % | -96 % | -92 % | -88 % | -87 % | -91 % | -91 % | -93 % | ||||||||
| 58 | COVID19@REDDIT | 91 334 831 570 | -86 % | -99 % | -99 % | -98 % | -98 % | -98 % | -98 % | -98 % | ||||||||
| 59 | Ars Technica Team Egg Roll | 88 051 457 874 | -86 % | -96 % | -97 % | -97 % | -97 % | -98 % | -97 % | -98 % | ||||||||
| 60 | 88 039 146 097 | -86 % | -98 % | -98 % | -97 % | -97 % | -98 % | -98 % | -99 % | |||||||||
| 61 | Team Rage3D | 86 892 963 829 | -87 % | -97 % | -96 % | -95 % | -94 % | -96 % | -96 % | -97 % | ||||||||
| 62 | Team Bisou | 82 893 261 869 | -87 % | -88 % | -88 % | -82 % | -82 % | -88 % | -86 % | -91 % | ||||||||
| 63 | Team SAP | 80 797 439 224 | -87 % | -99 % | -99 % | -98 % | -99 % | -98 % | -99 % | -99 % | ||||||||
| 64 | PROGEN Kft. | 80 239 099 398 | -88 % | -95 % | -94 % | -95 % | -88 % | -90 % | -91 % | -92 % | ||||||||
| 65 | ASRockMania | 80 053 133 262 | -88 % | -98 % | -98 % | -96 % | -98 % | -97 % | -98 % | -98 % | ||||||||
| 66 | r00t f0lds | 77 621 231 097 | -88 % | -99 % | -99 % | -98 % | -99 % | -99 % | -99 % | -99 % | ||||||||
| 67 | ComputerBase-HardwareLuxx Folding Team | 76 249 156 594 | -88 % | -98 % | -97 % | -96 % | -98 % | -97 % | -98 % | -98 % | ||||||||
| 68 | Barnacules Nerdgasm | 75 754 968 196 | -88 % | -99 % | -99 % | -99 % | -99 % | -99 % | -99 % | -99 % | ||||||||
| 69 | Arizona Research Computing | 74 158 042 685 | -88 % | -99 % | -99 % | -99 % | -99 % | -99 % | -99 % | -99 % | ||||||||
| 70 | Team BoardGameGeek | 70 837 537 171 | -89 % | -96 % | -96 % | -96 % | -96 % | -97 % | -96 % | -97 % | ||||||||
| 71 | Microsoft | 68 447 330 024 | -89 % | -94 % | -94 % | -92 % | -92 % | -94 % | -94 % | -96 % | ||||||||
| 72 | Rutgers | 67 219 810 115 | -90 % | -93 % | -91 % | -93 % | -99 % | -99 % | -95 % | -97 % | ||||||||
| 73 | gpus4good | 66 946 967 623 | -90 % | -100 % | -100 % | -100 % | -100 % | -100 % | -100 % | -100 % | ||||||||
| 74 | UC_Berkeley_EECS_Research | 66 428 246 987 | -90 % | -100 % | -100 % | -100 % | -100 % | -100 % | -100 % | -100 % | ||||||||
| 75 | DSL Reports Team Helix | 65 959 878 284 | -90 % | -99 % | -98 % | -97 % | -98 % | -98 % | -98 % | -99 % | ||||||||
| 76 | Pura Vida | 64 785 481 522 | -90 % | -88 % | -86 % | -80 % | -78 % | -85 % | -91 % | -94 % | ||||||||
| 77 | Brony@Home | 63 971 057 140 | -90 % | -96 % | -96 % | -97 % | -97 % | -98 % | -97 % | -98 % | ||||||||
| 78 | Helmholtz | 62 014 400 281 | -90 % | -100 % | -100 % | -100 % | -100 % | -100 % | -100 % | -100 % | ||||||||
| 79 | MozillaZine | 60 537 264 039 | -90 % | -96 % | -96 % | -93 % | -93 % | -97 % | -95 % | -95 % | ||||||||
| 80 | TechBBS | 58 770 388 480 | -91 % | -98 % | -99 % | -99 % | -97 % | -97 % | -99 % | -99 % | ||||||||
| 81 | NV-CRF | 55 805 636 860 | -91 % | -100 % | -100 % | -100 % | -100 % | -100 % | -100 % | -100 % | ||||||||
| 82 | Franks Research Group | 54 828 106 957 | -91 % | -96 % | -95 % | -94 % | -94 % | -95 % | -95 % | -96 % | ||||||||
| 83 | Vietnam Global Team | 54 680 231 009 | -91 % | -96 % | -97 % | -96 % | -96 % | -97 % | -97 % | -97 % | ||||||||
| 84 | EOC Folding@Home Team | 53 284 747 877 | -92 % | -97 % | -97 % | -95 % | -95 % | -97 % | -97 % | -98 % | ||||||||
| 85 | Yoshida Manufacturing | 52 103 589 648 | -92 % | -99 % | -99 % | -99 % | -99 % | -99 % | -99 % | -99 % | ||||||||
| 86 | Redline @ OC3D.net | 51 652 925 194 | -92 % | -98 % | -98 % | -97 % | -97 % | -98 % | -98 % | -98 % | ||||||||
| 87 | guru3d | 51 020 572 387 | -92 % | -97 % | -96 % | -96 % | -96 % | -97 % | -97 % | -98 % | ||||||||
| 88 | IberoFolders | 50 907 996 267 | -92 % | -100 % | -100 % | -100 % | -100 % | -100 % | -100 % | -100 % | ||||||||
| 89 | TU Kaiserslautern | 50 825 722 563 | -92 % | -98 % | -98 % | -98 % | -99 % | -99 % | -99 % | -99 % | ||||||||
| 90 | Canada | 50 436 196 129 | -92 % | -98 % | -97 % | -96 % | -96 % | -97 % | -97 % | -98 % | ||||||||
| 91 | 2CPU.com Folding@Home | 50 417 912 249 | -92 % | -95 % | -94 % | -92 % | -92 % | -94 % | -94 % | -97 % | ||||||||
| 92 | Hewlett Packard Enterprise | 49 438 583 386 | -92 % | -99 % | -99 % | -99 % | -99 % | -99 % | -99 % | -99 % | ||||||||
| 93 | Arch Linux | 48 642 258 320 | -92 % | -96 % | -96 % | -95 % | -94 % | -95 % | -96 % | -97 % | ||||||||
| 94 | Fark | 47 785 620 153 | -92 % | -96 % | -95 % | -93 % | -92 % | -94 % | -95 % | -96 % | ||||||||
| 95 | SpeedGuide.net | 46 502 533 501 | -93 % | -97 % | -96 % | -95 % | -95 % | -96 % | -96 % | -97 % | ||||||||
| 96 | Ukraine | 45 817 695 217 | -93 % | -87 % | -85 % | -87 % | -90 % | -93 % | -94 % | -93 % | ||||||||
| 97 | Argentina | 45 692 698 298 | -93 % | -99 % | -99 % | -99 % | -99 % | -99 % | -99 % | -99 % | ||||||||
| 98 | Rechenkraft.net - Germany | 45 430 161 874 | -93 % | -98 % | -98 % | -98 % | -98 % | -99 % | -99 % | -99 % | ||||||||
| 99 | Hardware Canucks Forum | 45 014 913 725 | -93 % | -99 % | -99 % | -99 % | -98 % | -99 % | -99 % | -99 % | ||||||||
| 100 | iomart | 44 794 876 410 | -93 % | -100 % | -100 % | -100 % | -100 % | -100 % | -100 % | -100 % | ||||||||

