Le classement différentiel chez
Mis à jour le dimanche 26 octobre 2025 à 09:05, heure de Paris (08:05 GMT)
| Pos | Noms d'équipes | Points | Retard (Semaine) |
Différence de production par semaine avec l'AF | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Semaine | S-1 | S-2 | S-3 | S-4 | S-5 | S-6 | S-7 | S-8 | S-9 | S-10 | ||||||||
| 1 | Default (No team specified) | 7 502 210 041 685 | -1 150 | +94 % | +87 % | +85 % | +134 % | +106 % | +19 % | -42 % | -11 % | +39 % | +108 % | +27 % | ||||
| 2 | www.banano.cc | 4 438 893 652 258 | -5 287 | +11 % | +19 % | +20 % | +55 % | +40 % | -18 % | -61 % | -41 % | -8 % | +20 % | -31 % | ||||
| 3 | LinusTechTips_Team | 3 309 774 891 878 | -691 | +60 % | +49 % | +42 % | +64 % | +77 % | -15 % | -58 % | -39 % | -5 % | +30 % | -21 % | ||||
| 4 | Curecoin | 2 830 304 247 592 | 4 525 | -7 % | 0 % | -14 % | -2 % | -8 % | -54 % | -73 % | -62 % | -36 % | -7 % | -46 % | ||||
| 5 | folding@evga | 1 252 217 318 781 | 175 | -52 % | -50 % | -55 % | -45 % | -47 % | -67 % | -85 % | -77 % | -63 % | -49 % | -67 % | ||||
| 6 | www.overclockers.com | 998 885 187 207 | -523 | +9 % | +10 % | 0 % | +20 % | +25 % | -25 % | -56 % | -40 % | -4 % | 0 % | -40 % | ||||
| 7 | Alliance Francophone | 672 516 288 493 | = | = | = | = | = | = | = | = | = | = | = | = | ||||
| 8 | Hardware.no | 671 606 543 976 | 0 | -68 % | -62 % | -63 % | -58 % | -60 % | -75 % | -91 % | -87 % | -79 % | -64 % | -80 % | ||||
| 9 | NVIDIA Corp | 597 917 763 521 | -11 | -99 % | -99 % | -99 % | -99 % | -99 % | -99 % | -99 % | -99 % | -99 % | -99 % | -99 % | ||||
| 10 | Taiwan Team | 589 148 132 196 | -17 | -76 % | -77 % | -78 % | -73 % | -67 % | -78 % | -89 % | -83 % | -75 % | -78 % | -91 % | ||||
| 11 | PC Games Hardware | 587 936 817 672 | -28 | -47 % | -35 % | -31 % | +2 % | +80 % | -71 % | -88 % | -81 % | -65 % | -54 % | -68 % | ||||
| 12 | China Folding@Home Power | 503 930 974 540 | -34 | -77 % | -75 % | -76 % | -73 % | -77 % | -81 % | -91 % | -86 % | -76 % | -63 % | -81 % | ||||
| 13 | [H]ardOCP | 479 215 770 066 | -47 | -65 % | -60 % | -62 % | -63 % | -61 % | -79 % | -88 % | -82 % | -74 % | -64 % | -79 % | ||||
| 14 | Team AnandTech | 471 827 876 440 | -43 | -74 % | -66 % | -73 % | -68 % | -65 % | -81 % | -90 % | -84 % | -82 % | -77 % | -85 % | ||||
| 15 | TSC! Russia | 447 410 991 196 | -55 | -64 % | -62 % | -63 % | -59 % | -62 % | -76 % | -88 % | -82 % | -69 % | -58 % | -73 % | ||||
| 16 | PC Master Race - PCMR | 438 013 159 376 | -40 | -91 % | -90 % | -88 % | -90 % | -91 % | -95 % | -97 % | -96 % | -95 % | -93 % | -95 % | ||||
| 17 | Atto | 401 284 575 337 | -65 | -65 % | -40 % | -32 % | -33 % | -23 % | -66 % | -81 % | -62 % | +82 % | +693 % | +452 % | ||||
| 18 | Maximum PC Magazine | 391 452 084 892 | -58 | -76 % | -72 % | -76 % | -69 % | -70 % | -84 % | -92 % | -87 % | -81 % | -73 % | -83 % | ||||
| 19 | Element AI Inc | 365 787 232 130 | -50 | -96 % | -96 % | -96 % | -95 % | -95 % | -97 % | -98 % | -98 % | -96 % | -95 % | -96 % | ||||
| 20 | EPFL IC-IT | 323 870 299 022 | -55 | -100 % | -100 % | -100 % | -100 % | -100 % | -100 % | -100 % | -100 % | -100 % | -100 % | -100 % | ||||
| 21 | Toms Hardware | 303 184 262 556 | -67 | -87 % | -86 % | -87 % | -84 % | -84 % | -91 % | -95 % | -92 % | -88 % | -82 % | -89 % | ||||
| 22 | Overclock.net | 302 246 953 376 | -73 | -79 % | -78 % | -78 % | -77 % | -81 % | -88 % | -95 % | -94 % | -92 % | -90 % | -92 % | ||||
| 23 | FreilaufendeOnlineFuzzies | 294 652 743 669 | -121 | -49 % | -33 % | -55 % | -57 % | -54 % | -57 % | -79 % | -62 % | -51 % | -28 % | -71 % | ||||
| 24 | Custom PC & bit-tech | 280 026 958 326 | -75 | -82 % | -78 % | -79 % | -73 % | -76 % | -85 % | -92 % | -88 % | -81 % | -70 % | -83 % | ||||
| 25 | Atheists | 224 665 732 037 | -82 | -86 % | -84 % | -85 % | -84 % | -87 % | -91 % | -94 % | -93 % | -89 % | -83 % | -89 % | ||||
| 26 | dogefolders | 220 094 650 672 | -75 | -95 % | -95 % | -95 % | -93 % | -94 % | -97 % | -98 % | -97 % | -96 % | -94 % | -95 % | ||||
| 27 | Heise Falter | 216 846 469 714 | -76 | -94 % | -93 % | -94 % | -94 % | -95 % | -96 % | -98 % | -97 % | -96 % | -94 % | -96 % | ||||
| 28 | Pleasuredome Community | 212 648 519 940 | -73 | -99 % | -99 % | -99 % | -99 % | -99 % | -99 % | -99 % | -99 % | -99 % | -99 % | -99 % | ||||
| 29 | Folding@SweClockers.com | 201 039 062 163 | -90 | -82 % | -82 % | -84 % | -82 % | -84 % | -90 % | -95 % | -92 % | -85 % | -79 % | -86 % | ||||
| 30 | Team 2ch | 197 469 791 953 | -85 | -88 % | -90 % | -90 % | -89 % | -91 % | -95 % | -97 % | -97 % | -94 % | -91 % | -93 % | ||||
| 31 | Overclockers Australia | 187 444 233 263 | -92 | -83 % | -82 % | -86 % | -79 % | -78 % | -87 % | -94 % | -92 % | -83 % | -75 % | -86 % | ||||
| 32 | GamersNexus | 184 713 102 552 | -90 | -85 % | -90 % | -91 % | -89 % | -90 % | -95 % | -97 % | -96 % | -94 % | -91 % | -94 % | ||||
| 33 | TechPowerup! | 175 215 355 286 | -114 | -69 % | -66 % | -62 % | -56 % | -63 % | -81 % | -90 % | -86 % | -75 % | -71 % | -81 % | ||||
| 34 | CERN & LHC Computing | 172 684 355 223 | -79 | -99 % | -99 % | -99 % | -99 % | -99 % | -99 % | -99 % | -99 % | -99 % | -99 % | -99 % | ||||
| 35 | ExtremeHW | 172 195 264 313 | -99 | -79 % | -80 % | -79 % | -73 % | -64 % | -92 % | -97 % | -94 % | -96 % | -98 % | -94 % | ||||
| 36 | Pande Lab | 166 114 302 840 | -90 | -88 % | -87 % | -87 % | -83 % | -84 % | -90 % | -95 % | -92 % | -89 % | -84 % | -89 % | ||||
| 37 | Intel | 164 312 799 581 | -80 | -99 % | -99 % | -99 % | -99 % | -99 % | -99 % | -99 % | -99 % | -99 % | -99 % | -99 % | ||||
| 38 | Aniplex | 154 504 815 471 | -82 | -99 % | -99 % | -99 % | -99 % | -99 % | -99 % | -99 % | -99 % | -99 % | -99 % | -99 % | ||||
| 39 | MicroCenterOfficial | 146 529 799 388 | -90 | -92 % | -91 % | -92 % | -92 % | -91 % | -95 % | -97 % | -96 % | -95 % | -92 % | -96 % | ||||
| 40 | Loxo | 140 063 790 665 | -102 | -82 % | -83 % | -56 % | -53 % | -58 % | -83 % | -96 % | -95 % | -98 % | -100 % | -99 % | ||||
| 41 | HCA Healthcare Volunteers | 139 998 084 330 | -101 | -83 % | -80 % | -77 % | -74 % | -82 % | -90 % | -96 % | -94 % | -87 % | -83 % | -90 % | ||||
| 42 | Team Hack-a-Day | 137 458 314 302 | -86 | -97 % | -98 % | -98 % | -98 % | -98 % | -98 % | -99 % | -98 % | -98 % | -97 % | -98 % | ||||
| 43 | Solinscription CAREs | 129 087 830 719 | -86 | -99 % | -99 % | -99 % | -99 % | -99 % | -99 % | -99 % | -99 % | -99 % | -99 % | -99 % | ||||
| 44 | homelab | 125 837 403 235 | -98 | -88 % | -89 % | -90 % | -88 % | -86 % | -91 % | -95 % | -93 % | -90 % | -85 % | -90 % | ||||
| 45 | Compute Canada | 123 999 203 068 | -87 | -99 % | -100 % | -99 % | -99 % | -99 % | -99 % | -99 % | -99 % | -99 % | -99 % | -99 % | ||||
| 46 | VMware | 123 051 194 812 | -87 | -99 % | -99 % | -99 % | -99 % | -99 % | -99 % | -99 % | -99 % | -99 % | -99 % | -99 % | ||||
| 47 | CmpTIR | 122 722 037 007 | -88 | -98 % | -98 % | -98 % | -98 % | -98 % | -99 % | -99 % | -99 % | -98 % | -98 % | -98 % | ||||
| 48 | SLAC | 122 558 778 201 | -87 | -99 % | -99 % | -99 % | -99 % | -99 % | -99 % | -99 % | -99 % | -99 % | -99 % | -99 % | ||||
| 49 | Gridcoin | 113 315 897 380 | -100 | -88 % | -87 % | -88 % | -83 % | -83 % | -91 % | -95 % | -91 % | -87 % | -83 % | -90 % | ||||
| 50 | AWSFolds | 111 916 398 277 | -89 | -99 % | -99 % | -99 % | -99 % | -99 % | -99 % | -99 % | -99 % | -99 % | -99 % | -99 % | ||||
| 51 | Theta Edge Compute | 109 948 396 542 | -89 | -100 % | -100 % | -100 % | -100 % | -100 % | -100 % | -100 % | -100 % | -100 % | -100 % | -100 % | ||||
| 52 | Dutch Power Cows | 108 913 362 637 | -91 | -97 % | -97 % | -97 % | -96 % | -97 % | -98 % | -99 % | -99 % | -98 % | -98 % | -99 % | ||||
| 53 | MST-RSS | 101 238 487 474 | -90 | -100 % | -100 % | -100 % | -89 % | -100 % | -100 % | -100 % | -100 % | -100 % | -100 % | -100 % | ||||
| 54 | SAGoons | 99 650 107 177 | -96 | -94 % | -94 % | -95 % | -93 % | -96 % | -98 % | -99 % | -99 % | -98 % | -97 % | -98 % | ||||
| 55 | Ingress_Enlightened_Jp | 99 359 190 393 | -93 | -97 % | -97 % | -97 % | -97 % | -97 % | -98 % | -99 % | -98 % | -97 % | -96 % | -98 % | ||||
| 56 | Tekzilla | 93 891 395 739 | -97 | -94 % | -94 % | -93 % | -93 % | -93 % | -95 % | -97 % | -97 % | -96 % | -95 % | -96 % | ||||
| 57 | Team Linux Mint | 92 866 590 915 | -99 | -92 % | -90 % | -91 % | -91 % | -91 % | -94 % | -97 % | -96 % | -94 % | -91 % | -94 % | ||||
| 58 | COVID19@REDDIT | 91 334 831 570 | -93 | -98 % | -98 % | -98 % | -97 % | -98 % | -99 % | -99 % | -99 % | -99 % | -98 % | -99 % | ||||
| 59 | Ars Technica Team Egg Roll | 88 051 457 874 | -95 | -97 % | -96 % | -97 % | -96 % | -97 % | -98 % | -99 % | -98 % | -98 % | -96 % | -97 % | ||||
| 60 | 88 039 146 097 | -94 | -98 % | -98 % | -98 % | -98 % | -98 % | -99 % | -99 % | -99 % | -99 % | -99 % | -97 % | |||||
| 61 | Team Rage3D | 86 892 963 829 | -96 | -96 % | -96 % | -97 % | -95 % | -95 % | -97 % | -98 % | -97 % | -95 % | -94 % | -96 % | ||||
| 62 | Team Bisou | 82 893 261 869 | -107 | -87 % | -90 % | -90 % | -91 % | -93 % | -99 % | -97 % | -96 % | -93 % | -97 % | -100 % | ||||
| 63 | Team SAP | 80 797 439 224 | -94 | -99 % | -98 % | -99 % | -99 % | -99 % | -99 % | -99 % | -99 % | -99 % | -98 % | -99 % | ||||
| 64 | PROGEN Kft. | 80 239 099 398 | -101 | -92 % | -88 % | -87 % | -88 % | -86 % | -90 % | -95 % | -96 % | -98 % | -99 % | -99 % | ||||
| 65 | ASRockMania | 80 053 133 262 | -95 | -98 % | -98 % | -98 % | -98 % | -98 % | -99 % | -99 % | -99 % | -99 % | -98 % | -99 % | ||||
| 66 | r00t f0lds | 77 621 231 097 | -95 | -99 % | -98 % | -98 % | -99 % | -98 % | -99 % | -99 % | -99 % | -98 % | -98 % | -99 % | ||||
| 67 | ComputerBase-HardwareLuxx Folding Team | 76 249 156 594 | -96 | -98 % | -98 % | -98 % | -96 % | -96 % | -95 % | -98 % | -97 % | -94 % | -92 % | -93 % | ||||
| 68 | Barnacules Nerdgasm | 75 754 968 196 | -95 | -99 % | -99 % | -98 % | -98 % | -98 % | -99 % | -99 % | -99 % | -99 % | -98 % | -98 % | ||||
| 69 | Arizona Research Computing | 74 158 042 685 | -95 | -99 % | -99 % | -99 % | -99 % | -99 % | -99 % | -99 % | -99 % | -99 % | -98 % | -99 % | ||||
| 70 | Team BoardGameGeek | 70 837 537 171 | -98 | -96 % | -96 % | -96 % | -94 % | -95 % | -97 % | -98 % | -97 % | -96 % | -95 % | -96 % | ||||
| 71 | Microsoft | 68 447 330 024 | -101 | -94 % | -94 % | -96 % | -98 % | -94 % | -96 % | -98 % | -98 % | -99 % | -99 % | -99 % | ||||
| 72 | Rutgers | 67 219 810 115 | -100 | -95 % | -92 % | -94 % | -85 % | -90 % | -96 % | -97 % | -94 % | -90 % | -92 % | -92 % | ||||
| 73 | gpus4good | 66 946 967 623 | -96 | -100 % | -100 % | -100 % | -100 % | -100 % | -99 % | -100 % | -99 % | -99 % | -99 % | -99 % | ||||
| 74 | UC_Berkeley_EECS_Research | 66 428 246 987 | -96 | -100 % | -100 % | -100 % | -100 % | -100 % | -100 % | -100 % | -100 % | -100 % | -100 % | -99 % | ||||
| 75 | DSL Reports Team Helix | 65 959 878 284 | -97 | -98 % | -98 % | -98 % | -98 % | -98 % | -99 % | -99 % | -99 % | -99 % | -98 % | -99 % | ||||
| 76 | Pura Vida | 64 785 481 522 | -110 | -87 % | -89 % | -90 % | -90 % | -87 % | -92 % | -96 % | -94 % | -90 % | -86 % | -92 % | ||||
| 77 | Brony@Home | 63 971 057 140 | -99 | -97 % | -98 % | -97 % | -98 % | -97 % | -98 % | -99 % | -98 % | -98 % | -98 % | -98 % | ||||
| 78 | Helmholtz | 62 014 400 281 | -97 | -100 % | -100 % | -100 % | -100 % | -100 % | -100 % | -100 % | -100 % | -100 % | -100 % | -100 % | ||||
| 79 | MozillaZine | 60 537 264 039 | -101 | -95 % | -94 % | -95 % | -94 % | -95 % | -97 % | -98 % | -96 % | -94 % | -94 % | -96 % | ||||
| 80 | TechBBS | 58 770 388 480 | -98 | -98 % | -99 % | -99 % | -98 % | -99 % | -99 % | -99 % | -99 % | -99 % | -99 % | -99 % | ||||
| 81 | NV-CRF | 55 805 636 860 | -98 | -100 % | -100 % | -100 % | -100 % | -100 % | -100 % | -100 % | -100 % | -100 % | -100 % | -100 % | ||||
| 82 | Franks Research Group | 54 828 106 957 | -102 | -95 % | -95 % | -95 % | -92 % | -91 % | -94 % | -97 % | -96 % | -95 % | -98 % | -98 % | ||||
| 83 | Vietnam Global Team | 54 680 231 009 | -101 | -96 % | -96 % | -96 % | -94 % | -96 % | -98 % | -99 % | -98 % | -97 % | -96 % | -97 % | ||||
| 84 | EOC Folding@Home Team | 53 284 747 877 | -101 | -97 % | -98 % | -98 % | -98 % | -98 % | -99 % | -99 % | -99 % | -98 % | -96 % | -96 % | ||||
| 85 | Yoshida Manufacturing | 52 103 589 648 | -99 | -99 % | -99 % | -99 % | -99 % | -99 % | -99 % | -99 % | -99 % | -99 % | -99 % | -99 % | ||||
| 86 | Redline @ OC3D.net | 51 652 925 194 | -100 | -98 % | -97 % | -96 % | -96 % | -97 % | -98 % | -99 % | -99 % | -98 % | -97 % | -98 % | ||||
| 87 | guru3d | 51 020 572 387 | -101 | -97 % | -95 % | -95 % | -95 % | -96 % | -97 % | -98 % | -98 % | -97 % | -96 % | -97 % | ||||
| 88 | IberoFolders | 50 907 996 267 | -98 | -100 % | -100 % | -100 % | -100 % | -100 % | -100 % | -100 % | -100 % | -100 % | -99 % | -99 % | ||||
| 89 | TU Kaiserslautern | 50 825 722 563 | -99 | -99 % | -98 % | -97 % | -98 % | -96 % | -97 % | -99 % | -99 % | -97 % | -97 % | -98 % | ||||
| 90 | Canada | 50 436 196 129 | -101 | -97 % | -97 % | -95 % | -94 % | -95 % | -97 % | -99 % | -99 % | -99 % | -98 % | -98 % | ||||
| 91 | 2CPU.com Folding@Home | 50 417 912 249 | -104 | -94 % | -94 % | -94 % | -94 % | -93 % | -96 % | -98 % | -97 % | -94 % | -92 % | -95 % | ||||
| 92 | Hewlett Packard Enterprise | 49 438 583 386 | -99 | -99 % | -99 % | -99 % | -99 % | -99 % | -99 % | -99 % | -99 % | -99 % | -99 % | -99 % | ||||
| 93 | Arch Linux | 48 642 258 320 | -103 | -96 % | -96 % | -97 % | -97 % | -98 % | -98 % | -99 % | -99 % | -98 % | -98 % | -98 % | ||||
| 94 | Fark | 47 785 620 153 | -104 | -95 % | -94 % | -94 % | -96 % | -94 % | -97 % | -98 % | -97 % | -96 % | -94 % | -97 % | ||||
| 95 | SpeedGuide.net | 46 502 533 501 | -102 | -96 % | -96 % | -96 % | -95 % | -95 % | -97 % | -98 % | -98 % | -97 % | -95 % | -97 % | ||||
| 96 | Ukraine | 45 817 695 217 | -110 | -90 % | -91 % | -82 % | -89 % | -92 % | -96 % | -98 % | -97 % | -96 % | -95 % | -96 % | ||||
| 97 | Argentina | 45 692 698 298 | -99 | -99 % | -99 % | -99 % | -99 % | -99 % | -86 % | -89 % | +260 % | -100 % | -100 % | -100 % | ||||
| 98 | Rechenkraft.net - Germany | 45 430 161 874 | -100 | -98 % | -99 % | -99 % | -97 % | -98 % | -98 % | -99 % | -98 % | -98 % | -98 % | -99 % | ||||
| 99 | Hardware Canucks Forum | 45 014 913 725 | -100 | -99 % | -99 % | -99 % | -99 % | -99 % | -99 % | -99 % | -99 % | -99 % | -99 % | -99 % | ||||
| 100 | iomart | 44 794 876 410 | -99 | -100 % | -100 % | -100 % | -100 % | -100 % | -100 % | -100 % | -100 % | -100 % | -100 % | -100 % | ||||

